Mark Belanger net worth is
$700,000
Mark Belanger Wiki: Salary, Married, Wedding, Spouse, Family
Mark Henry Belanger (June 8, 1944 – October 6, 1998), nicknamed "The Blade," was an American shortstop in Major League Baseball who played almost his entire career with the Baltimore Orioles. A defensive standout, he won eight Gold Glove Awards between 1969 and 1978, leading the American League in assists and fielding percentage three times each, and retired with the highest career fielding average by an AL shortstop (.977). He set franchise records for career games, assists and double plays as a shortstop, all of which were later broken by Cal Ripken, Jr. After his playing career, he became an official with the Major League Baseball Players Association. | Net Worth | $700,000 |
| Date Of Birth | June 8, 1944 |
| Died | 1998-10-06 |
| Place Of Birth | Pittsfield, Massachusetts, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American baseball player |
| Nicknames | Mark Belanger, Belanger, Mark |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Won 8 American League Gold Glove Awards at Shortstop (1969, 1971 and 1973-1978). |
| 2 | Shortstop for the Baltimore Orioles (1965-1981) and Los Angeles Dodgers (1982). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1979 World Series Video: Pittsburgh Pirates vs Baltimore Orioles | 1979 | Video | Himself - Baltimore Orioles Shortstop |
| 1979 American League Championship Series | 1979 | TV Mini-Series | Himself - Baltimore Orioles Shortstop / Himself - Baltimore Orioles Pinch Runner / Shortstop |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - AL Shortstop |
| 1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1971 World Series | 1971 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1971 American League Championship Series | 1971 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1970 World Series | 1970 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1970 American League Championship Series | 1970 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
| 1969 World Series | 1969 | TV Series | Himself - Baltimore Orioles Shortstop |
| 1969 American League Championship Series | 1969 | TV Mini-Series | Himself - Baltimore Orioles Shortstop |
Archive Footage
Known for movies
1979 World Series Video: Pittsburgh Pirates vs Baltimore Orioles (1979)
as Himself - Baltimore Orioles Shortstop
1976 MLB All-Star Game (1976)
as Himself - AL Shortstop
1971 World Series (1971)
as Himself - Baltimore Orioles Shortstop
1969 World Series (1969)
as Himself - Baltimore Orioles Shortstop