Jim Goodwin net worth is
$9 Million
Jim Goodwin Wiki: Salary, Married, Wedding, Spouse, Family
James Michael "Jim" Goodwin (born 20 November 1981) is an Irish footballer who is a player-coach of Scottish Premiership side St. Mirren. | Net Worth | $9 Million |
| Date Of Birth | May 21, 1929 |
| Place Of Birth | Boston, Massachusetts, USA |
| Height | 1.83 |
| Profession | Actor |
| Nicknames | Jim Goodwin, Goodwin, Jim, James Michael Goodwin |
| Star Sign | Gemini |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Attack | 1956 | Pfc. Ricks (as Jimmy Goodwin) | |
| Frontier | 1956 | TV Series | Sentry |
| Screen Directors Playhouse | 1955 | TV Series | Pvt. Jones |
| The Loretta Young Show | 1955 | TV Series | Lou |
| Studio One in Hollywood | 1950-1951 | TV Series | Kid |
| Starlight Theatre | 1950 | TV Series | Jim |
| Marciano | 1979 | TV Movie | Pool attendant |
| The In-Laws | 1979 | Guard | |
| CHiPs | 1978 | TV Series | Van Driver |
| Little House on the Prairie | 1975 | TV Series | Tyler |
| Kolchak: The Night Stalker | 1974 | TV Series | Frank Rivas |
| Emperor of the North | 1973 | Fakir (as James Goodwin) | |
| Search | 1972 | TV Series | Hotel Clerk |
| The Reivers | 1969 | W.J. Garver | |
| Here Come the Brides | 1969 | TV Series | Land Agent |
| Then Came Bronson | 1969 | TV Series | Pump Jockey |
| Ice Station Zebra | 1968 | Survivor | |
| My Three Sons | 1967 | TV Series | Father |
| Gunfight in Abilene | 1967 | Rebel Soldier (uncredited) | |
| Laredo | 1966 | TV Series | Emerson Whitby III / Fred Partens |
| Star Trek | 1966 | TV Series | Farrell |
| Morituri | 1965 | Merchant Marine (uncredited) | |
| The Fugitive | 1965 | TV Series | Benny |
| Voyage to the Bottom of the Sea | 1964 | TV Series | Helmsman |
| Combat! | 1963-1964 | TV Series | Dispatch Rider / Mike |
| The Lawbreakers | 1964 | TV Series | |
| The Virginian | 1963 | TV Series | Corp. Perkins |
| Perry Mason | 1963 | TV Series | Pound Attendant |
| Dennis the Menace | 1962 | TV Series | Officer Becker |
| Tales of Wells Fargo | 1961 | TV Series | Henry |
| Surfside 6 | 1961 | TV Series | Frankie |
| Ten Seconds to Hell | 1959 | Hans Globke (as Jimmy Goodwin) | |
| Shotgun Slade | 1959 | TV Series | Jimmy Dalton |
| Rally 'Round the Flag, Boys! | 1958 | Young Drunk (uncredited) | |
| In Love and War | 1958 | Corpsman (uncredited) | |
| Trackdown | 1958 | TV Series | Francis Zach |
| Cole Younger, Gunfighter | 1958 | Youth (uncredited) | |
| The Silent Service | 1957 | TV Series | McGrievey |
| Code 3 | 1957 | TV Series | Allen Fargo |
| General Electric Theater | 1957 | TV Series | |
| Crossroads | 1957 | TV Series | Carl Ward |
| Cavalcade of America | 1957 | TV Series | |
| Jane Wyman Presents The Fireside Theatre | 1957 | TV Series | Neal |
| Navy Log | 1956-1957 | TV Series | Gameplayer / Pete |
| Schlitz Playhouse | 1955-1956 | TV Series | Palica |
| Friendly Persuasion | 1956 | Coward (uncredited) | |
| The Young Guns | 1956 | Georgie Briggs (as James Goodwin) |
Archive Footage
Known for movies
Attack (1956)
as Pfc. Ricks
Emperor of the North (1973)
as Fakir
Ice Station Zebra (1968)
as Survivor
The In-Laws (1979)
as Guard