Ed Belfour net worth is
$18 Million
Ed Belfour Wiki: Salary, Married, Wedding, Spouse, Family
Edward John Belfour (born April 21, 1965) is a Canadian former professional ice hockey goaltender.Belfour was born in Carman, Manitoba and grew up playing hockey. He played junior hockey for the Winkler Flyers before going to the University of North Dakota where he helped the school win the NCAA championship in the 1986–87 season. The following year, Belfour signed as a free agent with the Chicago Blackhawks (after not being picked in the draft) alternating time between them and the Saginaw Hawks of the International Hockey League. Many regard Belfour as an elite goaltender and one of the best of all-time. His 484 wins rank 3rd all-time among NHL goaltenders. His son, Dayn, is also a goaltender, currently playing for the University of Nebraska-Omaha. Belfour was inducted into the Hockey Hall of Fame in the 2011 class, his first year of eligibility. In addition Belfour is one of only two players to have won an NCAA championship, an Olympic Gold medal, and a Stanley Cup (the other such player is Neal Broten).His characteristic face mask earned him the sobriquet "Eddie the Eagle", and some of his quirks and off-ice antics earned him the nickname "Crazy Eddie".After wearing #30 for his tenure with the Blackhawks, Belfour switched to his more memorable #20 while a member of the San Jose Sharks as a tribute to Vladislav Tretiak, his goaltending coach and mentor from the Blackhawks. He would wear this for the rest of his playing career. | Full Name | Ed Belfour |
| Net Worth | $18 Million |
| Date Of Birth | April 21, 1965 |
| Place Of Birth | Carman, Manitoba, Canada |
| Height | 1.83 m |
| Weight | 97 kg |
| Profession | Ice hockey player |
| Work Position | Winner of the Roger Crozier Saving Grace Award |
| Education | University of North Dakota |
| Nationality | Canadian |
| Spouse | Ashli Belfour, Rita Belfour |
| Children | Dayn Belfour, Reaghan Belfour |
| Parents | Alma Belfour, Henry Belfour |
| Nicknames | Ed Belfour, Belfour, Ed |
| IMDB | |
| Awards | Vezina Trophy, Calder Memorial Trophy, William M. Jennings Trophy, Roger Crozier Saving Grace Award |
| Nominations | Hart Memorial Trophy, Ted Lindsay Award |
| Star Sign | Taurus |
| # | Trademark |
|---|---|
| 1 | Had an Eagle painted on his goalie helmet, changed the color scheme, depending on the two teams' colors. |
| # | Fact |
|---|---|
| 1 | Named to the World Cup roster for Team Canada, along with 13 other NHLers who also won gold in the 2002 Olympics, in Salt Lake City. |
| 2 | Children by ex-wife Rita: Dayn and Reaghan. |
| 3 | Children: Dayn and Reaghan. |
| 4 | Married wife Ashli on the Caribbean island of Nevis. |
| 5 | Belfour backed up both Martin Brodeur and Curtis Joseph (II) at the 2002 Olympics in Salt Lake city |
| 6 | Won the Calder Trophy as top rookie, the Jennings trophy 4 times, the Vezina twice, appeared in 5 NHL All Star Games and lead the Stars to a Stanley Cup victory in 1999. |
| 7 | Won Calder Memorial Trophy (NHL rookie of the year) in 1990-91 |
| 8 | Traded to the San Jose Sharks on January 25, 1997 for Chris Terreri, Ulf Dahlen & Michal Sykora |
| 9 | Signed on with the Dallas Stars as an unrestricted free agent on July 2, 1997. |
| 10 | Signed as an undrafted free-agent on June 18, 1987 |
| 11 | Set a new record for penalty minutes in a season by a goaltender in 1993-1994, with 61. |
| 12 | Selected and appeared in 5 NHL All Star Games |
| 13 | Off the ice Belfour has a wide array of hobbies including scuba diving, fishing, flying small planes and race car driving |
| 14 | July 2, 2002, signs with Toronto Maple Leafs as an unrestricted free agent |
| 15 | In 1990-1991, Ed joined the NHL ranks full-time and played a league-high 74 games and 4,127 minutes, winning 43 (team record) and posting a GAA of 2.47. |
| 16 | In 1990-1991 he set the Chicago Blackhawks record for wins in a single season when he records his 39th on March 14, 1991, surpassing Tony Esposito's old mark set in 1969-70 |
| 17 | In 1989-1990, he joined the Blackhawks in the playoffs and went 4-2 with a 2.49 goals-against average in nine games. |
| 18 | Has won the Vezina trophy for the league's top netmeinder in 1991 and 1993 |
| 19 | Has won the Jennings trophy 4 times (for lowest team goals against average) in 1999, 1995, 1993, 1991 |
| 20 | Has appeared in 141 playoff games, winning 79, with 11 shutouts and a GAA of 2.14. |
| 21 | Had an impressive first season wih the Stars as he posted a league-best GAA of 1.88, 37 wins and nine shutouts. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hockey Night in Canada | 2005 | TV Series | Himself |
| TSN Hockey | 2005 | TV Series | Himself |
| Gold Rush 2002 | 2002 | Video documentary | Team Canada Goaltender |
| Salt Lake City 2002: XIX Olympic Winter Games | 2002 | TV Mini-Series | Himself |
Archive Footage
Known for movies
Gold Rush 2002 (2002)
as Team Canada Goaltender
Hockey Night in Canada (2005)
as Himself
TSN Hockey (2005)
as Himself
Salt Lake City 2002: XIX Olympic Winter Games (2002)
as Himself