David Eckstein net worth is
$19 Million
David Eckstein Wiki: Salary, Married, Wedding, Spouse, Family
David Mark Eckstein (/??k?ta?n/; born January 20, 1975) is a retired American professional baseball player who was an infielder in Major League Baseball for ten seasons. He played college baseball for the University of Florida, and has played professionally for the Anaheim Angels, St. Louis Cardinals, Toronto Blue Jays, Arizona Diamondbacks and San Diego Padres. Eckstein won the 2006 World Series Most Valuable Player Award. | Full Name | David Eckstein |
| Net Worth | $19 Million |
| Date Of Birth | January 20, 1975 |
| Place Of Birth | Sanford, Florida, USA |
| Height | 1.7 m |
| Weight | 79 kg |
| Profession | Baseball player |
| Education | University of Florida |
| Nationality | American |
| Spouse | Ashley Eckstein |
| Siblings | Rick Eckstein |
| Nicknames | David Eckstein, Eckstein, David |
| IMDB | |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | (December 23) Agreed to a $10.25 million, three-year contract with the St. Louis Cardinals. [2004] |
| 2 | (December 13) Agreed to terms with the Toronto Blue Jays on a one-year, $4.5 million contract. [2007] |
| 3 | (August 31) Traded to the Arizona Diamondbacks. [2008] |
| 4 | Older brother Rick Eckstein is the hitting coach for the Memphis Redbrids, the St. Louis Cardinals' AAA farm club. |
| 5 | Made major league debut on 3 April 2001. |
| 6 | Shortstop with the Anaheim Angels (2001-2004), St. Louis Cardinals (2005-2007) & Toronto Blue Jays (2008-). |
| 7 | David was voted the 2006 World Series Most Valuable Player when his team, the St. Louis Cardinals, won the series. |
| 8 | Voted in as the starting shortstop for the 2005 National League All-Star team. |
| 9 | Was a member of the 2002 World Champion Anaheim Angels |
| 10 | Engaged to actress Ashley Eckstein on February 4, 2005. |
| 11 | 19th-round pick of the Boston Red Sox in the 1997 draft. |
| 12 | Led the majors in grand slams in 2002 with 3. 2 of those were in back to back games against the Toronto Blue Jays. The first night in the 7th inning, the next day a walk-off slam in the 14th inning. He hit only 8 total home runs that season. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Limbo | 1992 | Short | Bully #1 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Math Bites | 2014 | TV Series | Himself |
| Sunday Night Baseball | 2001-2009 | TV Series | Himself - St. Louis Cardinals Shortstop / Himself - Anaheim Angels Shortstop / Himself / ... |
| TNA Wrestling: Lockdown | 2007 | TV Special | Himself |
| Champions of Faith: Baseball Edition | 2007 | Video documentary | Himself |
| 1 vs. 100 | 2006 | TV Series | Himself - Mob Member / Himself - Mob member |
| Last Call with Carson Daly | 2006 | TV Series | Himself |
| The Tonight Show with Jay Leno | 2006 | TV Series | Himself |
| 2006 National League Championship Series | 2006 | TV Mini-Series | Himself - St. Louis Cardinals Shortstop |
| 2006 MLB All-Star Game | 2006 | TV Special | Himself |
| MLB on Fox Pregame Show | 2005 | TV Series | Himself |
| 2005 MLB All-Star Game | 2005 | TV Special | Himself - NL Starting Shortstop: St. Louis Cardinals |
| She Spies | 2003 | TV Series | Himself |
| 2002 World Series | 2002 | Video documentary | Himself - Anaheim Angels |
| 2002 American League Championship Series | 2002 | TV Series | Himself |
Known for movies
2002 World Series (2002)
as Himself - Anaheim Angels
Champions of Faith: Baseball Edition (2007)
as Himself
Sunday Night Baseball (2001-2009)
as Himself - St. Louis Cardinals Shortstop / Himself
2005 MLB All-Star Game (2005)
as Himself - NL Starting Shortstop: St. Louis Cardina