Bob Kaiser net worth is
$5 Million
Bob Kaiser Wiki: Salary, Married, Wedding, Spouse, Family
Robert Thomas Kaiser (born April 29, 1950 in Cincinnati, Ohio) is an American former Major League Baseball pitcher, a left-handed reliever who appeared in five games for the Cleveland Indians during the 1971 season. Kaiser stood 5 feet 10 inches (1.78 m) tall and weighed 175 pounds (79 kg).Selected in the second round in the 1968 Major League Baseball Draft, Kaiser was recalled by Cleveland after spending the 1971 season at three levels of minor league baseball, Class A through Triple-A. In his MLB debut, he surrendered a home run to the first batter he faced, Duane Josephson of the Boston Red Sox. But he finished the inning strongly by striking out a future Hall of Famer, Carl Yastrzemski.All told, he allowed eight hits and three earned runs in six MLB innings pitched, with three bases on balls and four strikeouts. He did not record a save. | Net Worth | $5 Million |
| Date Of Birth | 1937 |
| Profession | Editorial Department |
| Nicknames | Bob Kaiser, Kaiser, Bob |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Josh and S.A.M. | 1993 | color timer | |
| Fearless | 1993 | color timer | |
| Demolition Man | 1993 | color timer | |
| The Saint of Fort Washington | 1993 | color timer | |
| Sleepless in Seattle | 1993 | color timer | |
| Super Mario Bros. | 1993 | color timer - as Robert Kaiser | |
| Posse | 1993 | color timer | |
| Born Yesterday | 1993 | color timer | |
| Hear No Evil | 1993 | color timer | |
| Teenage Mutant Ninja Turtles III | 1993 | color timer | |
| Blood In, Blood Out | 1993 | color timer | |
| The Cemetery Club | 1993 | color timer - as Robert Kaiser | |
| The Distinguished Gentleman | 1992 | color timer | |
| Consenting Adults | 1992 | color timer | |
| Blue Ice | 1992 | color timer | |
| Captain Ron | 1992 | color timer | |
| Stay Tuned | 1992 | color timer | |
| Honey I Blew Up the Kid | 1992 | color timer | |
| Encino Man | 1992 | color timer | |
| Passed Away | 1992 | color timer - as Robert Kaiser | |
| Newsies | 1992 | color timer | |
| Final Analysis | 1992 | color timer - as Robert Kiser | |
| The Hand That Rocks the Cradle | 1992 | color timer - as Robert Kaiser | |
| At Play in the Fields of the Lord | 1991 | color timer - as Robert Kaiser | |
| Billy Bathgate | 1991 | color timer | |
| Deceived | 1991 | color timer | |
| Dead Again | 1991 | color timer | |
| The Doctor | 1991 | color timer - as Robert Kaiser | |
| V.I. Warshawski | 1991 | color timer | |
| The Rocketeer | 1991 | color timer | |
| Wild Hearts Can't Be Broken | 1991 | color timer - as Robert Kaiser | |
| What About Bob? | 1991 | color timer - as Robert Kaiser | |
| Oscar | 1991 | color timer | |
| The Marrying Man | 1991 | color timer | |
| L.A. Story | 1991 | color timer | |
| Run | 1991 | color timer | |
| Shattered | 1991 | color timer | |
| 3 Men and a Little Lady | 1990 | color timer | |
| Narrow Margin | 1990 | color timer | |
| Taking Care of Business | 1990 | color timer | |
| Presumed Innocent | 1990 | color timer | |
| Stella | 1990 | color timer | |
| Bagdad Cafe | 1987 | color timer - as Robert Kaiser | |
| The Monster Squad | 1987 | color timer | |
| In the Mood | 1987 | color timer | |
| Running Scared | 1986 | color timer - as Robert Kaiser | |
| Poltergeist II: The Other Side | 1986 | color timer - as Robert Kaiser | |
| Fire with Fire | 1986 | color timer | |
| Mrs. Soffel | 1984 | color timer | |
| 2010 | 1984 | color timer | |
| Not for Publication | 1984 | color timer | |
| Red Dawn | 1984 | color timer | |
| Moscow on the Hudson | 1984 | color timer: Hollywood | |
| Fake-Out | 1982 | color timer - as Robert Kaiser | |
| Butterfly | 1982 | color timer | |
| Death Game | 1977 | color timer - as Robert Kaiser | |
| Matchstick Men | 2003 | color timer | |
| Seabiscuit | 2003 | color timer | |
| Bad Boys II | 2003 | color timer - as Robert Kaiser | |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | color timer - as Robert Kaiser | |
| Hulk | 2003 | color timer - as Robert Kaiser | |
| Mystic River | 2003 | color timer | |
| Gangs of New York | 2002 | color timer | |
| Blood Work | 2002 | color timer | |
| Bad Company | 2002 | color timer - as Robert Kaiser | |
| Death to Smoochy | 2002 | color timer | |
| Black Hawk Down | 2001 | color timer - as Robert Kaiser | |
| Pearl Harbor | 2001 | color timer - as Robert Kaiser | |
| Proof of Life | 2000 | color timer | |
| Remember the Titans | 2000 | color timer | |
| Space Cowboys | 2000 | color timer | |
| Gone in Sixty Seconds | 2000 | color timer | |
| Shanghai Noon | 2000 | color timer | |
| Bringing Out the Dead | 1999 | color timer | |
| Mumford | 1999 | color timer | |
| Mickey Blue Eyes | 1999 | color timer: Technicolor | |
| True Crime | 1999 | color timer | |
| The Deep End of the Ocean | 1999 | color timer | |
| Message in a Bottle | 1999 | color timer | |
| Enemy of the State | 1998 | color timer | |
| The Last Days | 1998 | Documentary color timer | |
| Armageddon | 1998 | color timer | |
| U Turn | 1997 | color timer | |
| The Mirror Has Two Faces | 1996 | color timer | |
| The Ghost and the Darkness | 1996 | color timer | |
| To Gillian on Her 37th Birthday | 1996 | color timer | |
| Bogus | 1996 | color timer | |
| The Stupids | 1996 | color timer | |
| Multiplicity | 1996 | color timer | |
| The Cable Guy | 1996 | color timer | |
| Executive Decision | 1996 | color timer | |
| The Birdcage | 1996 | color timer | |
| Mr. Wrong | 1996 | color timer | |
| Nixon | 1995 | color timer | |
| Casino | 1995 | color timer | |
| Ace Ventura: When Nature Calls | 1995 | color timer | |
| Copycat | 1995 | color timer | |
| Assassins | 1995 | color timer | |
| Dead Presidents | 1995 | color timer | |
| Moonlight and Valentino | 1995 | color timer | |
| Jade | 1995 | color timer - as Robert Kaiser | |
| Dr. Jekyll and Ms. Hyde | 1995 | color timer - as Robert Kaiser | |
| Operation Dumbo Drop | 1995 | color timer | |
| Free Willy 2: The Adventure Home | 1995 | color timer | |
| A Walk in the Clouds | 1995 | color timer | |
| Forget Paris | 1995 | color timer | |
| A Little Princess | 1995 | color timer - as Robert Kaiser | |
| The Basketball Diaries | 1995 | color timer | |
| Born to Be Wild | 1995 | color timer | |
| Dolores Claiborne | 1995 | color timer | |
| Boys on the Side | 1995 | color timer | |
| Before Sunrise | 1995 | color timer | |
| Mixed Nuts | 1994 | color timer | |
| Ri¢hie Ri¢h | 1994 | color timer | |
| Disclosure | 1994 | color timer - as Robert Kaiser | |
| Wagons East | 1994 | color timer - as Robert Kaiser | |
| Color of Night | 1994 | color timer | |
| In the Army Now | 1994 | color timer | |
| The Client | 1994 | color timer | |
| Little Big League | 1994 | color timer | |
| Wyatt Earp | 1994 | color timer | |
| Forrest Gump | 1994 | color timer | |
| City Slickers II: The Legend of Curly's Gold | 1994 | color timer | |
| Iron Will | 1994 | color timer | |
| Heaven & Earth | 1993 | color timer: Los Angeles | |
| The Pelican Brief | 1993 | color timer |
Known for movies
Forrest Gump (1994)
as Editorial Department
Pirates of the Caribbean: The Curse of the Black Pearl (2003)
as Editorial Department
Mystic River (2003)
as Editorial Department
Gangs of New York (2002)
as Editorial Department